DESCRIPTION:
Power meters are part of most essential tools for all technicians installing or maintaining optical
fiber networks.Tribrer power meters are well designed for all kinds of demanding applications
on fiber measurement with different functions and parameters. With a rugged design, Tribrer
AOP110 series power meters are built for top ruggedness and versatility, perfect for the
harshest test conditions to verify the continuity and evaluate fiber link transmission quality.
FEATURES:
●Normal OPM mode and AUTO WAVE ID OPM mode
●WAVE ID mode and AUTO WAVE ID mode
●Multi-wavelengths display in AUTO WAVE ID mode
●10 sets of user defined wavelengths
●Threshold setting (colourful reading for Pass/Fail)
●Manual calibartion
●USB connection and 7X24 real-time test on PC
●1000 traces of Data storage
●Built-in VFL (optional);
●850/1300/1310/1490/1550/1625nm
●One-year warranty and Three-year recommended calibration interval
ACCESSORIES | ||||
Standard | Optional | |||
User's manual*1 | SC interchangeable adapter*1 | |||
Carrying bag*1 | ST interchangeable adapter*1 | |||
Hardware and software of PC connection*1 |
| |||
Certificate of Calibration*1 |
| |||
GENERAL SPECIFICATIONS | ||||
Size(H*W*D) | 170mm * 97mm * 38mm | |||
Weight | About 380g | |||
Storage Temperature | -20°C -- +60°C, < 90%RH | |||
Operating Temperature | -10°C -- +50°C, < 90%RH | |||
SPECIFICATIONS | ||||
Model | AOP110T | AOP110C | ||
Display Range | 1310/1490/1550/1625:+10 ~ -70dBm | 1310/1490/1550/1625: +26 ~ -50dBm | ||
| 850/1300: +10 ~ -60dBm | 850/1300: +26 ~ -40dBm | ||
Accuracy * | ± 0.2 dB | |||
Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | |||
Resolution | 0.01dB | |||
Connector | FC & 2.5mm UPP (option: SC, ST) | |||
Reference Value storage | Yes | |||
Automatic Power Off | No operation in 10 minutes (can be canceled), Low battery energy | |||
Build in VFL (Optional) | 1mW or 10mW | |||
Data Storage | 1000 traces | |||
Threshold setting | 10 sets (colourful reading for Pass/Fail) | |||
User defined wavelengths | 10 | |||
Manual Calibration | Yes | |||
Wave ID Detect | Yes (work with AOS210 laser source) | |||
Data Transfer | USB | |||
Real Time Monitor | 10minutes to 360 days, interval: 0.5s, 2s, 15s, 60s, 180s, 600s | |||
Battery Life | Above 50 hours | |||
Power Supply | AA * 3 batteries or AC/DC power supply by USB cable |
FAQ
1. Are the products are original Huawei/ZTE?
Yes, They are.We get goods support from Huawei ZTE.
2. Can we get free samples?
Sorry, It's not available for new customers.
3. What about payment terms?
T/T, West Union, Alibaba Platform Trade assurance.
4. What about delivery time?
Lead Time:Sample order:3-7 work days;Bulk order 15-25 days.
5. Do you test all your goods before delivery?
We have professional engineer to test all devices before shipping.
6. How about the warranty?
There are 12 mothes for the warranty.But the warranty is not responsible for thoes broken by violence or updated with other brands.